Megaways™ Slots List 2024– List of all Megaways™ video slots
Are you looking for the best Megaways™ Slots list to play on top Megaways™ casinos? If you are a big fan of these fantastic video slots you will be happy to know we have the complete list of Megaways™ Slots ready for you. As you know, the number of Megaways™ is constantly increasing, there are now more than 70 titles available for players. It’s easy to overlook some of these incredible games, but here there is a full list of Megaways™ Slots, with review and free play with demo!
Here you can see our full list of Megaways™ Slots and read our comprehensive reviews to find out which ones are for you. Don’t forget the world of Megaways™ Slots is ever-evolving. We've explained the different Megaways™ features, and there are new releases on a monthly basis. That’s why we recommend you regularly have a look at this page, we will update it as soon as a new Megaways™ Slot is released to our Megaways™ Catalogue.
Complete List of Megaways™ Slots in 2024
Megaways™ Slots are a series of innovative slots which is having a huge impact on the video-slots world. They first appeared in 2016 with Bonanza, and are now the most popular video-slots among players all over the world.
Here is the complete list of all Megaways™ Slots, developed by Big Time Gaming, Blueprint Gaming and many other providers which have successfully developed the innovative Slots. We are talking about Fantasma Games, Stakelogic and Red Tiger Gaming among many others.
There are now more than 70 Megaways™ Slots, a huge number of titles which keeps increasing. The success of these video-slots with players around the world has given a good reason to software providers to release even more. Creativity, top-notch design, stunning animations and sound effects and up to 117.649 winning ways are the trademark features of these games.
Game Name | Number of ways | RTP | Volatility | Provider |
---|---|---|---|---|
1 Million Fortunes Megaways™ | 128-1,058,841 | 96.20% | High | Iron Dog Studio |
1 Million Megaways™ BC | 1,000,000+ | 96.20% | High | Iron Dog Studio |
10,001 Nights Megaways™ | 117,649.00 | 96% | High | Red Tiger Gaming |
300 Shields Mighty Ways | 729-262,144 | 95.99% | High | Light & Wonder/SG Digital |
8 Golden Skulls of Holly Roger™ Megaways™ | 117,649.00 | 96.86% | High | Microgaming |
8 Tigers Gold Megaways™ | 262,144.00 | 96.50% | High | Skywind |
88 Fortunes Megaways™ | 117,649.00 | 96.06% | Medium to High | Bally |
Ali Baba's Luck Megaways™ | 15,625.00 | 96.09% | High | Red Tiger Gaming |
Amazon Island Megaways™ | 117,649.00 | 96.07% | High | MaxWin Gaming |
Anubis Wild Megaways™ | 117,649.00 | 95.90% | High | Inspired Gaming |
Astro Newts Megaways™ | 117,649 – 235,298 | 95.90% | High | Iron Dog |
Athens Megaways™ | 117,649.00 | 95.68% | Medium | Red Tiger Gaming |
Atlantis Megaways™ | 117,649.00 | 96.09% | Medium | ReelPlay |
Aztec Gold Megaways™ | 117,649.00 | 95.99% | Medium/High | iSoftBet |
Aztec Pyramid Megaways™ | up to 117,649 | Unspecified | Medium/High | Booongo |
Aztec Wilds Megaways™ | 64–117,649 | 95.82% | High | Iron Dog Studio |
Bar X Safecracker Megaways™ | 117,649.00 | 96.30% | High | Blueprint |
Battleship Direct Hit! Megaways™ | 117,649.00 | 95.90% | Medium | WMS/Red 7 |
Beef Lightning Megaways™ | 117,649.00 | 96.43% | Medium | BTG |
Beetlejuice Megaways™ | 248,832.00 | 96% | High | Barcrest/SG Digital |
Big Bass Bonanza Megaways™ | 46,656.00 | 96.70% | High | Pragmatic Play |
Big Bucks Bandits Megaways™ | 117,649.00 | 96.10% | High | ReelPlay |
Big Cat King Megaways™ | 117,649.00 | 96.50% | Medium/High | Blueprint |
Big Cat Rescue Megaways™ | 117,649.00 | 95.75% | High | Red Tiger Gaming |
Big Top Bonanza Megaways™ | 200,704.00 | 96.50% | Medium | Skywind Group |
Black Gold 2 Megaways™ | 324-117,649 | 96.01% | Unspecified | Stakelogic |
Black Gold Megaways™ | 117,649.00 | 96.04% | Medium | Stakelogic |
Blockchain Megaways™ | 200,704.00 | 96% | High | Booming Games |
Blood Suckers Megaways™ | Red Tiger | |||
Bon Bomb Luxpots Megaways™ | 117,649.00 | 96.20% | Medium-High | Lucksome |
Bonanza Megaways™ | 117,649.00 | 96% | Very High | Big Time Gaming |
Book of Gems Megaways™ | 3,125.00 | 95% | High | Skywind |
Break Da Bank Again™ Megaways™ | 117,649.00 | 96.05% | High | Microgaming |
Britain’s Got Talent Megaways™ | 117,649.00 | 96.20% | High | Iron Dog |
Buddha Megaways™ | 117,649.00 | 95.58% | High | Boongo |
Buffalo King Megaways™ | 200,704.00 | 96.52% | High | Pragmatic Play |
Buffalo Rising ALL ACTION Megaways™ | 117,649.00 | 97.01% | High | Blueprint |
Buffalo Rising Megaways™ | Up to 117,649 | 96.50% | Medium/High | Blueprint |
Candyways Bonanza Megaways™ | 512.00 | 96.01% | Medium/High | Stakelogic |
Captain Rizk Megaways™ | 117,649.00 | 96.65% | High | Red Tiger Gaming |
Cash ‘N Riches WOWPOT! Megaways™ | 117,649.00 | 92.23% | High | Triple Edge Studios |
Centurion Megaways™ | 117,649.00 | 95.90% | Medium | Inspired Gaming |
Chilli Heat Megaways™ | 200,704.00 | 96.5 | High | Pragmatic Play |
Chilli Picante Megaways™ | 117,649.00 | 95.55% | Medium/High | Blueprint |
Christmas Carol Megaways™ | 200,704.00 | 96.50% | High | Pragmatic Play |
Christmas Megaways™ | 117,649.00 | 96.20% | High/Very High | Iron Dog |
Cluedo Mighty Ways | 4,096-262,144 | 94,24% | High | Light & Wonder/SG Digital |
Cops ‘n’ Robbers Megaways™ | 117,649.00 | 95.19% - 95.50% | Medium | Inspired |
Crystal Cavern Megaways™ | 117,649.00 | 96.46% | High | Pragmatic Play |
Curious Cases of Dr Jekyll & Mr Hyde Megaways™ | Jelly | |||
Curse Of The Werewolf Megaways™ | 46,656.00 | 96.50% | High | Pragmatic Play |
Cyberslot Megaclusters™ | 256.00 | 96.36% | High | Big Time Gaming |
Dafabet Megaways™ | 117,649.00 | 96.43% | Medium | Blueprint Gaming |
Danske Spil Megaways™ | 117,649.00 | 96.59% | Medium | Blueprint |
Dazzle Me Megaways™ | 99,225.00 | 96.10% | Medium/High | NetEnt |
Deal or No Deal Megaways™ | Up to 117,649 | 95.83% | Medium/High | Blueprint Gaming |
Deal or No Deal Megaways™ The Golden Box | 117,649.00 | 95.83% | Medium | Blueprint |
DOND Megaways™ Vegas Millions | 117,649.00 | 95.34% | Medium/High | Blueprint |
Desperados Wild Megaways™ | 117,649.00 | 95.21% | High | Inspire |
Dia Del Mariachi Megaways™ | 117,649.00 | 96.42% | High | All41 Studios |
Diamond Fruits Megaclusters™ | Cluster Pays | 96.25% | Medium/High | Big Time Gaming |
Diamond Mine ALL ACTION Megaways™ | 117,649.00 | 96.70% | High | Blueprint |
Diamond Mine Extra Gold Megaways™ | 117,649.00 | 96.43% | Medium | Blueprint |
Diamond Mine Megaways™ | 117,649.00 | 96.43% | Medium | Blueprint |
Dice Runner Megaways™ | 117,649.00 | 95.99% | High | Stakelogic |
Disco Mania Megaways™ Merge | 7,529,536.00 | 96.50% | Medium | Skywind |
Divine Fortune Megaways™ | 117,649.00 | 96.09% | High | NetEnt |
Dragon Born Megaways™ | 117,649.00 | 95% | Medium/High | Big Time Gaming |
Dragon Match Megaways™ | 3,136.00 | 96% | Medium/High | iSoftBet |
Dragon's Fire Megaways™ | 117,649.00 | 95.72% | High | Red Tiger Gaming |
Dragon's Luck Megaways™ | 117,649.00 | 95.69% | Medium | Red Tiger Gaming |
Dragons of the North Megaways™ | 117,649.00 | 96.20% | High | Wizard Games |
Dwarven Gems Megaways™ | 200,704.00 | 96.70% | High | Iron Dog |
Dynamite Riches Megaways™ | 117,649.00 | 95.70% | Medium/High | Red Tiger Gaming |
Eastern Emeralds Megaways™ | 16,807.00 | 96.04% | High | Quickspin |
El Cowboy Megaways™ | 64-117,649 | 96.21% | High | Stakelogic |
Eternal Phoenix Megaways™ | 324 – 117,649 | 95.50% | Medium/High | Blueprint |
Extra Chilli Megaways™ | 117,649.00 | 96.00% | High | Big Time Gaming |
Extreme™ Megaways™ | 117,649.00 | 95.62% | High | Stakelogic |
Eye of Horus Megaways™ | 117,649.00 | 95.02% | Medium | Blueprint |
Fa Fa Spin Megaways™ | 364 - 16,807 | 94.40% | Low | WorldMatch |
Fishin' Frenzy Megaways™ | 15,625.00 | 96.10% | Medium | Blueprint |
Fishin’ Frenzy The Big Catch Megaways™ | 15,625.00 | 95.02% | Medium | Blueprint |
Floating Dragon Megaways™ | 147,456.00 | 96.70% | High | Pragmatic Play |
Flower Fortunes Megaways™ | Up to 531,441 | 96% | Low/High | Fantasma Games |
Forgotten Island Megaways™ | 117,649.00 | 96.25% | High | Microgaming / All41 |
Fruit Shop Megaways™ | 117,649.00 | 96.06% | Medium | NetEnt |
FruityWays Bonanza Megaways™ | 117,649.00 | 95.80% | High | Stakelogic |
Fu Fortunes Megaways™ | 46,656.00 | 96.03% | Medium/High | iSoftBet |
Genie Jackpots Megaways™ | 117,649.00 | 96.52% | High | Blueprint |
Giants Fortune Megaways™ | 117,649.00 | 96% | High | StakeLogic |
Giza Infinity Reels™ | Infinite | 96.45% | High | ReelPlay |
Goblin Heist Powernudge™ | 10.00 | 96.47% | Very High | Pragmatic Play |
Gods of Asgard Megaways™ | 200,704.00 | 96.70% | High | Iron Dog Studio |
Gods of Olympus Megaways™ | 15,625.00 | 96.03% | High | Blueprint |
Gold Digger Megaways™ | Up To 117,649 | 95.97% | Medium | iSoftBet |
Gold Megaways™ | Up to 1,000,000 | 96.42% | High | Big Time Gaming |
Golden Catch Megaways™ | 64-117,649 | 96.53% | High | Big Time Gaming |
Gonzo's Quest Megaways™ | 117,649.00 | 96% | Medium/High | NetEnt |
Gorilla Gold Megaways™ | 470,596.00 | 97.00% | Medium/High | Blueprint |
Great Pigsby Megaways™ | Up to 117,649 | 96.08% | High | Relax Gaming |
Great Rhino Megaways™ | 200,704.00 | 96.48% | High | Pragmatic Play |
Heroes Hunt 2 Megaways™ | 64 - 46,656 | 96.49% | High | Fantasma Games |
Heroes Hunt Megaways™ | 46,656.00 | 96.65% | High | Fantasma Games |
Holy Diver Megaways™ | 117,649-586,971 | 96.54% | Medium to High | Big Time Gaming |
Hot Chilliways | 117,649.00 | 96.01% | Medium-High | Stakelogic |
Hot Shots Megaways™ | 117,649.00 | 95.98% | High | iSoftBet |
Hot Spin Megaways™ | Up to 117,649 | 95.98% | High | iSoftBet |
Hypernova Megaways™ | 117,649.00 | 96.10% | Medium/High | Reelplay |
Into The Wild Megaways™ | 1,024 – 117,649 | 96.09% | Medium/High | Blueprint Gaming |
Into The Wilds Megaways™ | 16,807.00 | 94.40% | Low/Medium | WorldMatch |
Invaders Megaways™ | Up to 1,000,000 | 96.30% | High | SG Digital |
Irish Riches Megaways™ | 117,649.00 | 95.93% | Low | Blueprint |
Jingle Ways Megaways™ | 117,649.00 | 96.69% | High | Red Tiger Gaming |
Joker Megaways™ | 512.00 | 96.56% | High | Games Inc |
Joyful Joker Megaways™ | 117,649.00 | 96.25% | Medium to High | All41 Studios |
Judge and Jury Megaways™ | 117,649.00 | 96.50% | High | Skywind |
King of Cats Megaways™ | 117,649.00 | 96.70%/96.72% | High | Big Time Gaming |
Kingmaker Megaways™ | 16,807.00 | 96.65% | Very High | Big Time Gaming |
Kluster Krystals Megaclusters™ | 256 Megaclusters | 96.42% | High | Relax Gaming |
Legacy of Ra Megaways™ | 15,625.00 | 96.01% | High | Blueprint |
Legacy of the Gods Megaways™ | 117,649.00 | 96.50% | Medium/High | Blueprint |
Legend of Cleoptra Megaways™ | 200,704.00 | 95.85% | High | Playson |
Legend of Heroes Megaways™ | 64 – 117,649 | 96.55% | High | Pragmatic Play |
LeoVegas Megaways™ | 117,649.00 | 96.50% | High | Blueprint |
Leprechaun's Magic Megaways™ | 15,625.00 | 96.02% | High | Red Tiger Gaming |
Lightning Strike Megaways™ | 15,625.00 | 96.50% | Medium/High | Blueprint |
Luck o’ the Irish Megaways™ | 16,807.00 | 96% | High | Blueprint Gaming |
Lucky Lady Moon Megaways™ | Up To 200,704 | 96.84% | Very High | BGaming |
Lucky Nuggets Megaways™ | 15,625.00 | 95.50% | Medium/High | Blueprint Gaming |
Machina Megaways™ | 46,656.00 | 96.59% - 97.42% | High | Kalamba Games |
Machina Reloaded Megaways™ | 729 - 117,649 | 96.20% | High | Kalamba Games |
Madame Destiny Megaways™ | 200,704.00 | 96.56% | High | Pragmatic Play |
Magic Merlin Megaways™ | 117,649.00 | 96.36% | High | Storm Gaming |
Majestic Gold Megaways™ | 117,649.00 | 96.17% | High | iSoftBet |
Majestic Megaways™ | 117,649.00 | 96.00% | Medium/High | iSoftBet |
Majestic Megaways™ Extreme 4 | 470,596.00 | 95.72% | High | iSoftBet |
Max Megaways™ | 117,649.00 | 96.37% | High | Big Time Gaming |
Maze Escape Megaways™ | 117,649.00 | 96.15% | High | Fantasma Games |
Medallion Megaways™ | 46,654.00 | 96.30% | Medium | Fantasma Games |
Medusa Megaways™ | Up to 117,649 | 96.28% | High | NextGen Gaming |
Megaways™ Jack | 117,649.00 | 96.20% | High | Iron Dog Studio |
Megaways™ Jack and the Magic Beans | Iron Dog Studio | |||
Megaways™ Respin | 117,649.00 | 96.46% | High | Games Inc |
Merlin’s Revenge Megaways™ | 117,649.00 | 96% | High | iSoftBet |
Merry Christmas Megaways™ | 117,649.00 | 95.50% | High | Inspired Gaming |
Mighty Griffin Megaways™ | 117,649.00 | 96.21% | High | Blueprint |
Millionaire Rush Megaclusters™ | Cluster Pays | 96.44% | High | Big Time Gaming |
Monopoly Megaways™ | 117,649.00 | 96.50% | Medium to High | Big Time Gaming |
Monsters of Rock Megaways™ | up to 117,649 | 96.29% | Medium | Storm Gaming |
Montezuma Megaways™ | 117,649.00 | 95.92% | High | WMS Gaming |
Morgana Megaways™ | 117,649.00 | 95.98% | High | iSoftBet |
Moriarty Megaways™ | Up to 117,649 | 95.98% | High | iSoftBet |
Muertos Multiplier Megaways™ | 64–117,649 | 96.03% | High | Pragmatic Play |
Musketeer Megaways™ | Up to 470,596 | 95.53% - 95.99% | Medium/High | iSoftBet |
Mystery Reels Megaways™ | 117,649.00 | 96.18% | High | Red Tiger Gaming |
Mystery Spin Deluxe Megaways™ | 117,649.00 | 95.00% | Medium/High | Blueprint |
Mystical Santa Megaways™ | 117,649.00 | 96114% | Medium | Stakelogic |
Neptune's Fortunes Megaways™ | Up to 46,656 | 96.03% | High | iSoftBet |
NFT Megaways™ | 200,704.00 | 96% | High | Red Tiger Gaming |
Odin Infinity Reels Megaways™ | Unlimited | 96.18% | High | ReelPlay |
Old Gold Miner Megaways™ | Up To 200,704 | 96.56% | High | Pragmatic Play |
Paddy Power Gold Megaways™ | 117,649.00 | 96.00% | High | Red Tiger Gaming |
Party Casino Megaways™ | 117,649.00 | 96.06% | High | Blueprint |
Payday Megaways™ | 117,649.00 | 96.03% | High | Storm Gaming |
Perfect Potion Megaways™ | 96,040 - 700,000 | 96.31% | High | SG Digital |
Phat Cats Megaways™ | Kalamba Games | |||
Piggy Bank Megaways™ | 117,649.00 | 95.98% | Medium | iSoftBet |
Piggy Riches Megaways™ | 117,649.00 | 95.71% | Medium/High | NetEnt |
Pirates Bounty Megaways™ | 117,649.00 | ? | Medium/High | Blueprint |
Pirate Kingdom Megaways™ | 117,649.00 | 96.20% | High | Iron Dog |
Pirate Pays Megaways™ | 324-117,649 | 96.55% | High | SG Digital |
Pirates’ Plenty Megaways™ | 117,649 - 200,704 | 96% | High | Red Tiger Gaming |
Pokie Megaways™ | 117,649.00 | 95.98% | Medium/High | iSoftBet |
Power of Thor Megaways™ | 117,649.00 | 96.55% | High | Pragmatic Play |
Primal Megaways™ | Up to 46,656 | 96.76% | High | Blueprint Gaming |
Queen of Riches Megaways™ | 117,649.00 | 96.90% | High | Big Time Gaming |
Queen of Wonderland Megaways™ | 117,649.00 | 96.00% | High | iSoftBet |
Raging Rhino Megaways™ | 117,649.00 | 96.18% | High | WMS Gaming |
Rainbow Riches Megaquads™ | TBA | TBA | TBA | SG Digital |
Rainbow Riches Megaways™ | 117,649.00 | 96.00% | Medium/High | Barcrest |
Reel King Megaways™ | 117,649.00 | 96.23% | High | Inpired Gaming |
Reel Lucky King Megaways™ | 117,649.00 | 95.56% | High | Inspired Gaming |
Reel Spooky King Megaways™ | 117,649.00 | 95.56% | Medium | Inspired Gaming |
Return of Kong Megaways™ | 117,649 Megaways™ | 96.03% | High | Blueprint Gaming |
Riches of Rumpelstiltskin Megaways™ | 64-117,649 | 96% | High | iSoftBet |
Rick and Morty Megaways™ | Up to 117,649 | 96.55% | High | Blueprint |
Risqué Megaways™ | 321,489.00 | 95.73% | High | Red Tiger Gaming |
Road to Riches Megaways™ | 117,649.00 | 96% | High | WMS Gaming |
Rock N’ Ways XtraWays™ | Up to 262,144 | 96,44% | High | Swintt |
Rock the Reels Megaways™ | 200,704.00 | 96.70% | High | Iron Dog |
Rosh Immortaility Cube Megaways™ | 117,649.00 | 96.00% | High | GameArt |
Royal Mint Megaways™ | 117,649.00 | 96.48% | High | Big Time Gaming |
Royale with Cheese Megaways™ | 117,649.00 | 96% | Medium | iSoftBet |
Rumble Ratz Megaways™ | 4,096 – 46,656 | 96.21% | High | Kalamba Games |
Rumble Rhino Megaways™ | 86,436.00 | 96.16% | High | Pariplay |
Runner Runner Megaways™ | 117,649.00 | 95.99% | High | Stakelogic |
Safari Gold Megaways™ | 117,649.00 | 96.50% | Medium-to-High | Blueprint |
Santa King Megaways™ | 117,649.00 | 95.56% | High | Inspired Gaming |
Santa’s Big Bash Megaways™ | Up to 117,649 | 96.04% | High | Iron Dog Studio |
Scrooge Megaways™ | 117,649.00 | 95.98% | Medium/High | iSoftBet |
Shamrock Holmes Megaways™ | 117,649.00 | 96.44% | High | Microgaming |
Shining King Megaways™ | 117,649.00 | 96.11% | High | iSoftBet |
Si Ling Megaways™ | 117,649.00 | 96.50% | High (⅘) | Skywind |
Sky Vegas Megaways™ | 15,625.00 | ? | High | Blueprint |
Slot Vegas Megaquads™ | 16,777,216.00 | 96.95% | High | Big Time Gaming |
Slots O'Gold Megaways™ | 117,649.00 | 96.96% | Medium | Blueprint |
Solar Queen Megaways™ | 7,776.00 | 95.84% | High | Playson |
Spartacus Megaways™ | 1 million | 96.32% | High | WMS/SG Digital |
Spicy Meatballs Megaways™ | 117,649.00 | 96.57% | Medium-High | Big Time Gaming |
Spin & Score Megaways™ | 117,649.00 | 96.55% | High | Pragmatic Play |
Star Clusters Megaclusters™ | N/A | 96.54% | Medium/High | Big Time Gaming |
Star Clusters Megapays™ | Cluster Pays | 96.27% | High | Big Time Gaming |
Starburst Megaways™ | TBA | TBA | TBA | NetEnt |
Starburst™ XXXtreme | N/A | 96.26% | High | NetEnt |
Stargate Megaways™ | 117,649.00 | 94-96% | High | Scientific Games |
Starquest Megaways™ | 117,649.00 | 96.22% | Medium/High | Big Time Gaming |
Stars Megaways™ | 117,649.00 | 96.06% | High | Blueprint |
Starz Megaways™ | 117,649.00 | 96.48% | High | Pragamtic Play |
Super Dice Megaways™ | 117,649.00 | 96.06% | High | Stakelogic |
Super Joker Megaways™ | 512.00 | 96.50% | High | Stakelogic |
Super Rainbow Megaways™ | 324 – 200,704 | 96.13% | High | 1X2gaming |
Super Wild Megaways™ | 117,649.00 | 96.07% | High | Stakelogic |
Survivor Megaways™ | Up to 100,842 | 96.47% | High | Big Time Gaming |
Sweet Success Megaways™ | 117,649.00 | 96.06% | High | Blueprint |
Ted Megaways™ | 117,649.00 | 96.03% | High | Blueprint |
Temple of Treasure Megaways™ | 117,649.00 | 96.46% | High | Blueprint |
Temple Tumble Megaways™ | 46,656.00 | 96.25% | High | Relax Gaming |
Thai Flower Megaways™ | Up to 15,625 | 96.12% | Medium/High | Blueprint |
The Choice Is Yours Megaways™ | 200,704.00 | 96% | High | Iron Dog Studio |
The Dog House Megaways™ | 64 -117,649 | 96.55% | High | Pragmatic Play |
Expendables Megaways™ | 117,649.00 | 95.92% | High | Stakelogic |
The Expendables New Mission Megaways™ | 117,649.00 | 96.08% | High | Stakelogic |
The Fruit Megaways™ | 117,649.00 | 95.84% | High | Playson |
The Great Pigsby Megapays™ | 117,649.00 | 96.19% | High | Relax Gaming |
The Pig Wizard Megaways™ | 15,625.00 | 95.75% | High | Blueprint |
The Ruby Megaways™ | 45,109.00 | 96.11% | Medium/High | iSoftBet |
Tiki Infinity Reels Megaways™ | Infinite | 96.07% | High | ReelPlay |
Tiki Totems Megaways™ | 117,649.00 | 96.13% | High | Roxor Gaming |
Tiki Treasures Megaways™ | 117,649.00 | 96.03% | High | Blueprint |
Triple Fruit Deluxe Megaways™ | 117,649.00 | 96% | High | iSoftBet |
Twin Spin Megaways™ | 117,649.00 | 96.04% | High | NetEnt |
Tyrant King Megaways™ | 200,704.00 | 95.99% | High | iSoftBet |
Valletta Megaways™ | 15.63 | 96.45% | High | Blueprint |
Vegas Dice Megaways™ | 64-117,649 | 96.20% | Very High | Iron Dog Studio |
Vegas Megaways™ | 117,649.00 | 96.27%/96.30% | High | Big Time Gaming |
Vikings Unleashed Megaways™ | 117,649.00 | 96.50% | Medium / High | Blueprint |
VIP Branded Megaways™ | 64-117,649 | 96.20% | High | Iron Dog Studio |
Virgin Games Megaways™ | 117,649.00 | 96% | Medium | Blueprint Gaming |
Well Of Wilds Megaways™ | From 64 up to 117,649 | 95.67% | High | Red Tiger Gaming |
Western Gold Megaways™ | 117,649.00 | 95.98% | Medium/High | iSoftBet |
What The Fox Megaways™ | 117,649.00 | 95.71% | High | Red Tiger Gaming |
Wheel of Fortune Megaways™ | 1 Million | 96.46% | High | Big Time Gaming |
White Rabbit Megaways™ | 248,432.00 | 97.72% | High | Big Time Gaming |
Who Wants to be a Millionaire? Megaways™ | 117,649.00 | 96.24% | High | Big Time Gaming |
Wild Buccaneers Megaways™ | 64 – 117,649 | 95% | High | Four Leaf Gaming |
Wild Hammer Megaways™ | 117,649.00 | 95.78% | High | iSoftBet |
Wild Portals Megaways™ | 117,649.00 | 96.58% | High | Big Time Gaming |
Wild West Gold Megaways™ | 64-117,649 | 96.44% | High | Pragmatic Play |
William Hill Megaways™ | 117,649.00 | 95.99% | Medium | Blueprint |
Wins of Nautilus Megaways™ | 117,649.00 | 96.10% | High | Fantasma Games |
Wish Upon a Jackpot Megaways™ | 117,649.00 | 95.50% | High | Blueprint |
Wish Upon a Leprechaun Megaways™ | 117,649.00 | 95.50% | Medium to High | Blueprint |
Wolf Legend Megaways™ | 117,649.00 | 96.21% | High | Blueprint |
Wolf Power Megaways™ | 46,656.00 | N/A | Medium/High | Playson |
Megaways™ Slots Free Play with Demo
On our site you can try the complete list of Megaways™ Slots for free with demo. You can have a look at the full list of Megaways™ and discover at a glance their RTP and what slot developer released them.
You can click on the titles you’re interested in and jump to the dedicated page. Here you can read our full review and play for free with demo. On our site you don’t need registration or deposit to try the slots you are interested in.
You can find here all Megaways™ Slots released so far and discover new titles you have not yet tried. These are all Megaways™ Slots available today, we update this list anytime there is a new release in the Megaways™ series, be sure you keep coming back to check for news!
Best Megaways™ Slots
The list of Megaways™ Slots is really long, there are more than 70 titles to choose from. Players who have not yet tried this series of slots might be confused. Which ones are the most popular? Which ones should be tried first?
We are huge fans of Megaways™ slots and we have been following the evolution of these games from day 1. Here is our list of all-time favourites, be sure you try these ones first!
Don’t forget you can try all slots on our website with a free demo, no deposits or registration needed. Just click on the slot you’d like to try to read our full review, try the slot with the free demo and see if the game is what you’ve bee looking for!
Bonanza Megaways™
Bonanza is the first big hit of Big Time Gaming, the Australian provider which has developed the revolutionary Megaways™ mechanic. Released in 2016, Bonanza is becoming a cult video slot, something amateurs simply have to try.
This slot is set in the classic gold-mining setting, its design is fresh and captivating. The look and feel of the slot is fun and colourful, thanks to its talented team of designers, animators and creative developers, BTG offers a unique gaming experience.
With the slot Bonanza, Big Time Gaming has presented the new Megaways™ engine to the online gaming world. 117.649 Megaways™, cascading symbols, free spins feature and multipliers are just some of the fantastic things you’ll get playing this fantastic video slot.
Rick and Morty Megaways™
Fan of the irreverent and crazy couple Rick and Morty? This slot is a tribute to the best TV show ever, the one where doctor Rick drags his defenceless nephew Morty in incredible adventures in other dimensions.
If you’re a fan of the TV show you cannot miss Rick and Morty Megaways™, one of the most popular titles in the Megaways™ series.
Rick and Morty Megaways™ is developed by Blueprint Gaming, one of the most popular video-slot software developers right now. Blueprint has made sure the look and feel of the slot is the same of the TV show, the design and sound effects of this game are just perfect!
On top of that, Rick and Morty Megaways™ is packed with special features: cascading symbols, random bonus games, three different free spins features (Vindicators free spins, Federation Wild spins and Pickle Rick free spins) and a mystery free spins feature with random wheel selection.
Buffalo Rising Megaways™ ALL ACTION
Buffalo Rising Megaways™ ALL ACTION is one of the most successful slots developed by Blueprint Gaming in collaboration with BTG. This slot is a sequel to Buffalo Rising Megaways™, a very popular slot in the Megaways™ Series developed around the theme of the buffalo and the wild animals of the vast prairie.
What is different about Buffalo Rising Megaways™ ALL ACTION? This is a highly innovative slot with a completely different approach to the free spins bonus game.. in fact, here there is no base game at all! Bets start at €/£10 and players are taken directly to the free spins bonus game.
Players are awarded a random number of free spins and multiplier, and the bonus feature immediately begins.
ALL ACTION games have been created by Blueprint Gaming as a mini-series within the Megaways™ Slots family. It has been created for players who don’t want to spend time on the base game, waiting for the bonus feature to activate randomly. Here it’s all about action!
New Megaways™ Slots
Megaways™ Slots are innovative video slots developed by Big Time Gaming, an Australian software provider which has introduced the new mechanic in 2016, with Bonanza Megaways™.
Since then, Megaways™ slots have gone a long way, these games count more than 70 titles right now, and new video-slots running on the ground-braking engine are released every month. Players and professionals who have been following the series from the beginning are now interested in New Megaways™ Slots, they want to try the latest releases in the series!
Every month, the best software providers around the world compete to draw attention their latest release in the Megaways™ Series. What is great about new Megaways™ Slots is that the competition among providers pushes them to research for new solutions, new bonus features and for providing the ultimate gaming experience for their public.
Frequently Asked Questions
-
According to our team of experts, the best online casinos for playing Megaways™ Slots are Fun Casino, Dream Vegas and Yako Casino.
-
Today we count more than 70 Megaways™ Slots, but the number increases every month.
-
Megaways™ Slots with the highest RTP are White Rabbit (97,24%), Slots O’Gold Megaways™ (96,06%) and Rick and Morty Megaways™. You can check the RTP of every single game in the Megaways™ series in our page!
-
This is one of the most popular series of slots the online world has ever seen. According to our team of experts, the best releases so far are Rick and Morty Megaways™, Bonanza, Deal or No Deal Megaways™ and Monopoly Megaways™.
-
The Megaways™ engine has been developed by Big Time Gaming, a popular Australian software provider. They have then licences their ground-braking slot mechanic to Blueprint Gaming, Relax Gaming, Fantasma Games, WMS, Stakelogic and Iron Gaming.
-
Megaways™ Slots are usually capped at £/€250.000. However, some slots in the series offer a jackpot which might offer a higher reward.
-
At the current moment, there are over 100 on the market, many of which you can find in our Megaways™ catalogue. The list is expanding rapidly, with providers like Blueprint Gaming and Big Time Gaming constantly releasing new games in this category.
-
Yes. Due to their unique math model, you benefit from a higher win potential. Usually, you will get a better RTP score, and the varying number of ways to win ensures more chances to strike lucrative combinations.